| Count: | 4 Activities |
| Distance: | 51.46 mi |
| Max Distance: | 32.79 mi |
| Avg Distance: | 12.87 mi |
| Median Distance: | 7.78 mi |
| Time: | 9:58:52 h:m:s |
| Avg Speed: | 5.2 mph (11:32) |
| Avg HR: | 125 bpm |
| Calories: | 6,157 C |
| Elevation Gain: | 2,439 ft |
If I can maintain my mileage for this month, then taper well for the first 10 days of August, I may have a great Howl at the Moon 8-hour race! Need to stay focused. One week at a time. I find myself already looking ahead to this fall and a couple of fast half-marathons. Not yet. First I need endurance, then stamina and speed.
No comments:
Post a Comment