Count: | 5 Activities |
Distance: | 31.24 mi |
Max Distance: | 7.51 mi |
Avg Distance: | 6.25 mi |
Median Distance: | 7.01 mi |
Time: | 4:46:11 h:m:s |
Avg Speed: | 6.5 mph (9:14) |
Avg HR: | 130 bpm |
Calories: | 3,054 C |
Elevation Gain: | 1,064 ft |
Only 5 runs and 31 miles, but at a faster pace. I'm thinking about skipping Howl at the Moon 8-hour ultra on August 12 and instead focus on half-marathon training. I may do a 5K race on August 5. Have two half-marathons planned--one in early October, then another in early November. Would love to PR in one of them (faster than 1:32)!
No comments:
Post a Comment