2015 RIDDLE Run Champion |
"A man must love a thing very much if he not only practices it without any hope of fame and money, but even practices it without any hope of doing it well." - Gilbert Keith Chesterton
One way or another, this local run continues to exist. The Riddle Run 28-mile fat ass lives on for yet another year! On the last Saturday in January, we'll experience the 17th Riddle Run. Two local runners, myself and Tom Rice, have run them all. We plan on keeping the streak alive...and the spirit of the original fast ass runs. No fees, no awards, no aid, no whining. Just run and enjoy.
Jeff Riddle, founder of this run back in 2000, has a nice history of the event through 2013. I organized from 2014 to today. Here are the champions for each year:
Year | Event RD | Male | Time | Female | Time |
2000 | Jeff | Jeff Riddle | 8:39 | ||
2001 | Jeff | Spencer Nelson | 4:40 | ||
2002 | Jeff | Dave Scott | 3:52 | ||
2003 | Jeff | Dave Scott | 4:06 | Becky Dey | 5:45 |
2004 | Jeff | Dave Scott | 4:28 | ||
2005 | Jeff | Jack Pierce | 3:49 | Marla Luckey | 5:34 |
2006 | Jeff | Jeff Kelly | 3:48 | Marla Luckey | 4:31 |
2007 | Jeff | Brett Graham | 3:54 | Marla Luckey | 4:28 |
2008 | Jeff | Matt Condron | 3:39 | Ellen Erhardt | 4:18 |
2009 | Jeff | Rob Raguet-Schofield | 4:56 | Becky Kasten | 5:32 |
2010 | Jeff | Matthew Small | 3:58 | Kristy Powell | 4:18 |
2011 | Jason | Brian Kuhn & Elliot Brinkman | 4:57 | Andrea Stack | 5:37 |
2012 | Jeff | Brandon Smith & Elliot Brinkman | 4:00 | Ellen Byron | 5:25 |
2013 | Jeff | Jason Elliot | 3:45 | Andrea Stack | 5:00 |
2014 | Chris | Matt Halfar | 6:32 | ||
2015 | Chris | Steve Butler | 4:41 | Andrea Stack | 6:14 |
I'll be at Lake of the Woods trails on January 30th, but I don't have any hope of doing well. No fame or money either. I'll just run. That's enough.
2 comments:
The Riddle Run - still my favorite running event ever.
Me too Tom. Me too.
Post a Comment